<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Wyden Imagery &#187; Topaz</title>
	<atom:link href="http://scottwyden.com/tag/topaz/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottwyden.com</link>
	<description>New Jersey Photographer</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Topaz Labs BW Effects 4 Minute Video Walkthrough</title>
		<link>http://scottwyden.com/topaz-labs-bw-effects-4-minute-video-walkthrough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topaz-labs-bw-effects-4-minute-video-walkthrough</link>
		<comments>http://scottwyden.com/topaz-labs-bw-effects-4-minute-video-walkthrough/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:00:55 +0000</pubDate>
		<dc:creator>Scott Wyden Kivowitz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://scottwyden.com/?p=17420</guid>
		<description><![CDATA[B&#38;W Effects is Topaz Lab&#8217;s newest Photoshop plugin which is a black and white converter and image enhancer. BW Effects gives you a variety of tools that make it easy to create stunning black and white compositions. More than your traditional black and white conversion tool, Topaz Labs B&#38;W Effects features a simplified, yet intuitive, [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=17420&c=585900541' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=17420&c=585900541' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-17439" title="Topaz Labs BW Effects" src="http://cdn.scottwyden.com/wp-content/uploads/2011/08/bwbox_transparent-212x300.png" alt="Topaz Labs BW Effects" width="102" height="144" /><a href="http://scottwyden.com/recommends/topazlabs" target="_blank">B&amp;W Effects</a> is Topaz Lab&#8217;s newest Photoshop plugin which is a black and white converter and image enhancer. BW Effects gives you a variety of tools that make it easy to create stunning black and white compositions. More than your traditional black and white conversion tool, <a href="http://scottwyden.com/recommends/topazlabs" target="_blank">Topaz Labs B&amp;W Effects</a> features a simplified, yet intuitive, selective brush as well as creative effects and finishing effects for high-impact black and whites. Like all the other Topaz Labs plugins, it will work with Lightroom and Aperture as well.</p>
<h2>Inside Topaz Labs BW Effects</h2>
<ul>
<li><strong>Selective Brush</strong>. For easy dodging, burning and color adjustments.</li>
<li><strong>True Grain Filter &amp; Grain Creation. </strong>Choose from your favorite films or create your own grain.</li>
<li><strong>Adaptive Exposure. </strong>The power of <a href="http://scottwyden.com/recommends/topazlabs" target="_blank">Topaz Adjust</a> is infused with B&amp;W Effects to help create dynamic detail and exposure.</li>
<li><strong>Quad Tone. </strong>Allows for 4 different tones to be selected and applied to different tonal regions within an image.</li>
<li><strong>Creative Effects. </strong>Includes popular Topaz effects to creatively enhance images.</li>
<li><strong>Finishing Touches. </strong>Includes effects to give your image the perfect final touch.</li>
<li><strong>Creative Effect Integration. </strong>Features popular characteristics seen in <a href="http://scottwyden.com/recommends/topazlabs" target="_blank">Adjust, Simplify and Lens Effects</a>.</li>
<li><strong>Curve tool. </strong>Includes a curve tool for powerful and flexible adjustments to image tones, contrast and brightness.</li>
</ul>
<p>I thought it would be fun to do a quick video walkthrough of the new plugin so you can see the simplicity.  I hope it helps for you to make a decision to purchase or not.</p>
<h2>Topaz Labs BW Effects in 4 Minutes</h2>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/lXkTt09Bgn4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h2>Topaz Labs BW Effects vs Nik Silver Efex Pro</h2>
<p>I can make this real easy for you.  If you want simple, then go for <a href="http://scottwyden.com/recommends/topazlabs" target="_blank">Topaz Labs BW Effects</a>.  However, if you want the the most extreme control over your Black &amp; White conversion, then I recommend <a href="http://scottwyden.com/recommends/niksoftware" target="_blank">Silver Efex Pro</a>.  Either way you can&#8217;t go wrong.</p>
<div id="attachment_17440" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-17440" title="Sunflower Converted in Topaz Labs BW Effects" src="http://cdn.scottwyden.com/wp-content/uploads/2011/08/bw-sunflower.jpg" alt="Sunflower Converted in Topaz Labs BW Effects" width="550" height="378" /><p class="wp-caption-text">Sunflower Converted in Topaz Labs BW Effects</p></div>
<h2>Topaz Labs BW Effects Discount Code</h2>
<ul>
<li>Save 15% off <a href="http://scottwyden.com/recommends/topazlabs" target="_blank">Topaz Labs B&amp;W Effects</a> by using the discount code “<strong>scottwyden</strong>”.</li>
<li>Save 15% off <a href="http://scottwyden.com/recommends/niksoftware" target="_blank">Nik Software Silver Efex Pro</a> product using the discount code “<strong>scottwyden</strong>”</li>
</ul>
<p>Thanks for reading and happy shooting,</p>
<p>Scott</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=17420&c=969291679' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=17420&c=969291679' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://scottwyden.com/topaz-labs-bw-effects-4-minute-video-walkthrough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Photographer&#8217;s Challenge: Threes</title>
		<link>http://scottwyden.com/a-photographers-challenge-threes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-photographers-challenge-threes</link>
		<comments>http://scottwyden.com/a-photographers-challenge-threes/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:02:10 +0000</pubDate>
		<dc:creator>Scott Wyden Kivowitz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://scottwyden.com/?p=15044</guid>
		<description><![CDATA[Topaz Labs has offered to donate three licenses of it&#8217;s new ReMask version, number three. Oh the fun! Here is the challenge Photograph something in three. It could be three items, rule of thirds, the third dimension, etc. Something in three. However, make it obvious that it is a play on three. If I can [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=15044&c=373015698' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=15044&c=373015698' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-15046 alignright" title="Topaz Labs ReMask 3" src="http://cdn.scottwyden.com/wp-content/uploads/2011/03/remask3.png" alt="Topaz Labs ReMask 3" width="122" height="137" />Topaz Labs has offered to donate three licenses of it&#8217;s new <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=106" target="_blank">ReMask version, number three</a>.  Oh the fun!</p>
<h2>Here is the challenge</h2>
<ul>
<li>Photograph something in three.  It could be three items, rule of thirds, the third dimension, etc.  Something in three.  However, make it obvious that it is a play on three.  If I can not tell then your chances of winning are slim.  Sorry!</li>
<li>Download the demo of <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=106" target="_blank">Topaz Labs ReMask 3</a></li>
<li>Remove something from your photograph.</li>
<li>Upload it to your website, server, Flickr or wherever you want and comment with a link to the photo.</li>
</ul>
<p>Entries will be closed on March 31, 2011.  No submissions will be accepted after.  The winner&#8217;s name and email address will be sent to <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=106" target="_blank">Topaz Labs</a> and they will supply the license numbers.</p>
<p>Have fun everyone,</p>
<p>Scott</p>
<h3>About Topaz Labs ReMask 3</h3>
<blockquote><p><em>A Masking Tool Designed for Simplicity and Ease of Use</em></p>
<p><a href="http://cdn.scottwyden.com/wp-content/uploads/2011/03/remask3.png" target="_blank">Topaz ReMask</a> offers you the easiest way to isolate objects and remove unwanted backgrounds from images. Like a pair of digital scissors, <a href="http://cdn.scottwyden.com/wp-content/uploads/2011/03/remask3.png" target="_blank">ReMask 3</a> allows you to easily separate a subject from its background by quickly defining the edges of the element to be masked / cutout.</p></blockquote>
<ul>
<li>Quickly remove unwanted backgrounds.</li>
<li>Easily extract intricate image details like hair and fur.</li>
<li>Isolate areas for selective adjustments or bokeh effect.</li>
<li>Create multiple cutouts for unique compositions.</li>
<li>Maintain transparency in hard-to-mask objects like veils and hair.</li>
</ul>
<h3>Tri-map</h3>
<ul>
<li>Green tells Topaz ReMask what to keep in the image for sure. ReMask then compares these areas with the original image and can accurately determine the nature of the &#8220;desired&#8221; areas based on many image characteristics.</li>
<li>Red tells Topaz ReMask what to remove in the image for sure. ReMask then determines the nature of the &#8220;undesired&#8221; areas using this information.</li>
<li>Blue tells Topaz ReMask which parts of the image to process. ReMask extrapolates the data from the green and red parts of the image to figure out the blue parts with a high degree of accuracy.</li>
</ul>
<p>I have written many times before about <a title="One of the best Photoshop and Lightroom plugins I have ever used" href="http://scottwyden.com/one-of-the-best-photoshop-and-lightroom-plugins-i-have-ever-used/">Topaz Labs Plugins</a>.  They are very powerful, fast and fun Photoshop plugins.  They also work with Lightroom, Aperture and iPhone using <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=78" target="_blank">Fusion Express</a>.</p>
<h2>To help get you started, here are some videos</h2>
<p><object width="600" height="480"><param name="movie" value="http://www.youtube-nocookie.com/v/k9Pa2tWadAY?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/k9Pa2tWadAY?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="480"></embed></object><br />
<object width="600" height="480"><param name="movie" value="http://www.youtube-nocookie.com/v/EAvJGdt9KJA?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/EAvJGdt9KJA?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="480"></embed></object><br />
<object width="600" height="480"><param name="movie" value="http://www.youtube-nocookie.com/v/cuvvsE20_ms?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/cuvvsE20_ms?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="480"></embed></object></p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=15044&c=1650704070' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=15044&c=1650704070' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://scottwyden.com/a-photographers-challenge-threes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>On the twelfth day of Christmas… Topaz Labs</title>
		<link>http://scottwyden.com/on-the-twelfth-day-of-christmas-topaz-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-twelfth-day-of-christmas-topaz-labs</link>
		<comments>http://scottwyden.com/on-the-twelfth-day-of-christmas-topaz-labs/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:00:24 +0000</pubDate>
		<dc:creator>Scott Wyden Kivowitz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://scottwyden.com/?p=13371</guid>
		<description><![CDATA[It&#8217;s the last day of this extremely fun 12 Days of Christmas Photography Gifts.  Because it&#8217;s the last day I figured I would end with a bang. Today&#8217;s gift is from Topaz Labs.  I am proud to give away a free copy of their entire Photoshop Bundle.  That is every Photoshop plugin that they released [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=13371&c=253647436' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=13371&c=253647436' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the last day of this extremely fun 12 Days of Christmas Photography Gifts.  Because it&#8217;s the last day I figured I would end with a bang.</p>
<p><img class="alignright size-full wp-image-13373" title="Topaz Labs" src="http://cdn.scottwyden.com/wp-content/uploads/2010/12/topazlabs.jpeg" alt="Topaz Labs" width="80" height="39" />Today&#8217;s gift is from <a href="http://imgry.net/aAhP0q" target="_blank">Topaz Labs</a>.  I am proud to give away a free copy of their entire <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=77" target="_blank">Photoshop Bundle</a>.  That is every Photoshop plugin that they released in one shot.  How cool, right?</p>
<p><strong>Comment</strong> below with the name of the plugin from <a href="http://imgry.net/aAhP0q" target="_blank">Topaz Labs</a> that you&#8217;re most excited to try, use or win from the <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=77" target="_blank">Photoshop Bundle</a>.</p>
<p>I will use random.org to pick a winner.  Please use a working email address, otherwise a new winner will be picked.  (Double bonus fun points if you tweet this post to your friends&#8230; I will still be picking at random but it doesn&#8217;t hurt to share)</p>
<p class="tick">The easiest way to find out about the next free photography gift is to subscribe to my blog via <a href="http://feeds.feedburner.com/scottwyden">RSS</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=scottwyden&amp;loc=en_US">Email</a></p>
<p><a href="http://www.topazlabs.com/171-0-1-6.html" target="_blank"><img src="http://www.topazlabs.com/aff/banners/Butterfly-Animated-Banner300x250.gif" border="0" alt="" width="300" height="250" /></a></p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=13371&c=850613532' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=13371&c=850613532' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://scottwyden.com/on-the-twelfth-day-of-christmas-topaz-labs/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>As it begins to rain</title>
		<link>http://scottwyden.com/as-it-begins-to-rain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-it-begins-to-rain</link>
		<comments>http://scottwyden.com/as-it-begins-to-rain/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:00:54 +0000</pubDate>
		<dc:creator>Scott Wyden Kivowitz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[onOne]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://scottwyden.com/?p=12927</guid>
		<description><![CDATA[During my week off in between leaving Mack and starting at Pivot Point, I spent a morning walking around part of Freehold, NJ. Unfortunately as soon as I got to my destination it started to rain. I managed to get in a bunch of brackets right before it started to really come down. I shot [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12927&c=916788471' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12927&c=916788471' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12928" class="wp-caption aligncenter" style="width: 950px"><img class="size-full wp-image-12928" title="Nikon D700, 24mm, Tilt Shift, ISO 100, f/11, 7 Exposures" src="http://cdn.scottwyden.com/wp-content/uploads/2010/11/SWI9949And12more_tonemapped.jpg" alt="Nikon D700, 24mm, Tilt Shift, ISO 100, f/11, 7 Exposures" width="940" height="624" /><p class="wp-caption-text">Nikon D700, 24mm, Tilt Shift, ISO 100, f/11, 7 Exposures</p></div>
<p>During my week off in between leaving Mack and starting at Pivot Point, I spent a morning walking around part of Freehold, NJ.  Unfortunately as soon as I got to my destination it started to rain.  I managed to get in a bunch of brackets right before it started to really come down.</p>
<p>I shot 13 brackets for this scene but only used 7 of them for the final HDR.  After processing the brackets in Photomatix, I brought the photo into OnOne PhotoTools for further processing, used Topaz DeNoise for the sky and finished up in Lightroom.</p>
<p>Thanks for reading and happy shooting,</p>
<p>Scott</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12927&c=317426121' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12927&c=317426121' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://scottwyden.com/as-it-begins-to-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seat Snapped 333/365</title>
		<link>http://scottwyden.com/seat-snapped-333365/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seat-snapped-333365</link>
		<comments>http://scottwyden.com/seat-snapped-333365/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:32:01 +0000</pubDate>
		<dc:creator>Scott Wyden Kivowitz</dc:creator>
				<category><![CDATA[Project 365]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Tilt Shift]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://scottwyden.com/?p=12995</guid>
		<description><![CDATA[For this photo I was handholding the camera with an exposure of 1/8 so I have the motion blur from long exposure movement. I then brought the photo into Topaz Labs InFocus to bring the text back into focus.<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12995&c=1427906752' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12995&c=1427906752' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12996" class="wp-caption aligncenter" style="width: 641px"><img class="size-full wp-image-12996" title="Nikon D700, ISO 1000, 1/8, f/3.5, Tilt Shift, 24mm" src="http://cdn.scottwyden.com/wp-content/uploads/2010/11/SWI0231.jpg" alt="Nikon D700, ISO 1000, 1/8, f/3.5, Tilt Shift, 24mm" width="631" height="900" /><p class="wp-caption-text">Nikon D700, ISO 1000, 1/8, f/3.5, Tilt Shift, 24mm</p></div>
<p>For this photo I was handholding the camera with an exposure of 1/8 so I have the motion blur from long exposure movement.  I then brought the photo into Topaz Labs <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=164" target="_blank">InFocus</a> to bring the text back into focus.</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12995&c=962213298' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12995&c=962213298' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://scottwyden.com/seat-snapped-333365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Photographers Challenge: Thanksgiving In Focus</title>
		<link>http://scottwyden.com/a-photographers-challenge-thanksgiving-in-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-photographers-challenge-thanksgiving-in-focus</link>
		<comments>http://scottwyden.com/a-photographers-challenge-thanksgiving-in-focus/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:00:28 +0000</pubDate>
		<dc:creator>Scott Wyden Kivowitz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://scottwyden.com/?p=12942</guid>
		<description><![CDATA[You might have read about the new Topaz Labs plugin, InFocus.  If you haven&#8217;t, you should!  I wrote about it on Monday in a post called Topaz Labs release InFocus for photos that just out of focus. So here is the challenge.  Download the demo version of Topaz Labs InFocus. It&#8217;s Thanksgiving, so photograph a [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12942&c=1753284753' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12942&c=1753284753' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12921" title="Topaz Labs InFocus" src="http://cdn.scottwyden.com/wp-content/uploads/2010/11/infocus.jpg" alt="Topaz Labs InFocus" width="321" height="90" /></p>
<p>You might have read about the new Topaz Labs plugin, InFocus.  If you haven&#8217;t, you should!  I wrote about it on Monday in a post called <a href="http://scottwyden.com/topaz-labs-release-infocus-for-photos-that-just-out-of-focus">Topaz Labs release InFocus for photos that just out of focus.</a></p>
<p>So here is the challenge.  Download the demo version of Topaz Labs<a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=164" target="_blank"> InFocus</a>.</p>
<p>It&#8217;s Thanksgiving, so photograph a Thanksgiving related subject or scene.  Don&#8217;t forget it should not be in focus. (did I say that?)</p>
<p>Using <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=164" target="_blank"> InFocus</a>, fix the poorly focused photo.  Then upload it to your website, Flickr or anywhere accessible to the public.  Comment here with a link to the Before/After</p>
<p>My favorite will be picked on Monday and the winner will receive a free license for Topaz Labs <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=164" target="_blank"> InFocus.</a></p>
<p>Happy Thanksgiving :-)</p>
<p>Scott</p>
<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12942&c=386891861' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12942&c=386891861' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></content:encoded>
			<wfw:commentRss>http://scottwyden.com/a-photographers-challenge-thanksgiving-in-focus/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Topaz Labs release InFocus for photos that just out of focus</title>
		<link>http://scottwyden.com/topaz-labs-release-infocus-for-photos-that-just-out-of-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topaz-labs-release-infocus-for-photos-that-just-out-of-focus</link>
		<comments>http://scottwyden.com/topaz-labs-release-infocus-for-photos-that-just-out-of-focus/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:00:43 +0000</pubDate>
		<dc:creator>Scott Wyden Kivowitz</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://scottwyden.com/?p=12917</guid>
		<description><![CDATA[Topaz Labs does it again. They have added another powerful plugin to their collection.  This one is called InFocus.  It may look like Adjust or Detail but it is quite different.  Have a look. Topaz InFocus is a completely new sharpening solution designed to restore image clarity, recover lost detail and refine with micro-contrast detail [...]<br /><p><a href='http://rss.buysellads.com/click.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12917&c=1152531658' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1270157&k=603fb8fcfe51dc5142e70a015affed43&a=12917&c=1152531658' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/603fb8fcfe51dc5142e70a015affed43/zone/1270157' target='_blank'>Advertise here with BSA</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12921" title="Topaz Labs InFocus" src="http://cdn.scottwyden.com/wp-content/uploads/2010/11/infocus.jpg" alt="Topaz Labs InFocus" width="321" height="90" /><a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171" target="_blank">Topaz Labs</a> does it again. They have added another powerful plugin to their collection.  This one is called <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=164" target="_blank">InFocus</a>.  It may look like <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=75" target="_blank">Adjust</a> or <a href="http://www.topazlabs.com/aff/idevaffiliate.php?id=171&amp;url=165" target="_blank">Detail</a> but it is quite different.  Have a look.</p>
