<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shooting with the opposite eye</title>
	<atom:link href="http://scottwyden.com/shooting-with-the-opposite-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottwyden.com/shooting-with-the-opposite-eye/</link>
	<description>Portrait, Event &#38; Travel Photographer</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:23:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://scottwyden.com/shooting-with-the-opposite-eye/comment-page-1/#comment-181</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottwyden.com/blog/?p=957#comment-181</guid>
		<description>Definitely worth a shot Bill.  It&#039;s an interesting experiment.  Thanks for commenting!

Scott</description>
		<content:encoded><![CDATA[<p>Definitely worth a shot Bill.  It&#8217;s an interesting experiment.  Thanks for commenting!</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mill</title>
		<link>http://scottwyden.com/shooting-with-the-opposite-eye/comment-page-1/#comment-180</link>
		<dc:creator>Bill Mill</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottwyden.com/blog/?p=957#comment-180</guid>
		<description>My left eye is only half as good as my right one, so my nice zuiko lens would look like a holga all of a sudden... I&#039;ll have to try it.</description>
		<content:encoded><![CDATA[<p>My left eye is only half as good as my right one, so my nice zuiko lens would look like a holga all of a sudden&#8230; I&#8217;ll have to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://scottwyden.com/shooting-with-the-opposite-eye/comment-page-1/#comment-179</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottwyden.com/blog/?p=957#comment-179</guid>
		<description>Tim,

I agree, it will definitely be hard to tell the difference but it sure is a challenge and a lot of fun.  Thanks for the comments!

Scott</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>I agree, it will definitely be hard to tell the difference but it sure is a challenge and a lot of fun.  Thanks for the comments!</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://scottwyden.com/shooting-with-the-opposite-eye/comment-page-1/#comment-178</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottwyden.com/blog/?p=957#comment-178</guid>
		<description>That is an interesting experiment, I will try it on my next outing, But I would think at the end of the day you would have a hard time telling the difference in a right eye photo and a left eye photo. But, getting out of your comfort zone is the best way to learn something. Keep up the good work! - Tim</description>
		<content:encoded><![CDATA[<p>That is an interesting experiment, I will try it on my next outing, But I would think at the end of the day you would have a hard time telling the difference in a right eye photo and a left eye photo. But, getting out of your comfort zone is the best way to learn something. Keep up the good work! &#8211; Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
